Automatic feeder or unloader for rigid pieces.

MAIN CHARACTERISTICS:
- Possibility of operating as a feeder or unloader according to needs.
- Transport on input table through conveyor belts with adjustable speed
- Variable input table inclination
- Transport of the material by suction cups and lifting the material
- Automatic stack drop
- Automatic working
- Frontal access for material collection
- Optional
- Centering system mounted after or before the table (depending on configuration)
TECHNICAL DATA
| Mod. 60×60 | Mod. 70×100 | |||
| · Maximum format | 60×60 cm | 70×100 cm | ||
| · Minimum format | 20×30 cm | |||
| · Working Height | 90 cm | |||
| · Maximum height stack | 60 cm | |||
| · Maximum weight stack | 600 Kg | |||
| · Production | 400 pieces/h | 400 pieces/h | ||
| · Power | 1.7 Kw | 1.7 Kw | ||
| · Voltage | 400 V III | |||
| · Dimensions | Length | 1340 cm | 1400 cm | |
| Width | 1200 cm | 1230 cm | ||
| Height | 1350 cm |
