Machine for washing and/or recovery screen frames used in serigraphy and its maintenance.
MAIN CHARACTERISTICS:

- Build as Washer (L), recoverer (R), or Washer+Recoverer (LR)
- Modular Assembly
- Compact
- Large efficiency
- Built entirely in stainless steel and Teflon
- The fabric of the screen is not rubbed during the process.
- Tanks with recirculation self decant with filter.
- Possibility of manufacturing according to customer specifications
- Optional
- Automatic feeder loading and / or automatic unloading
- pH control
TECHNICAL DATA
| 1000 | 1200 | 1400 | 1800 | |||||||||||||
| L | R | LR | L | R | LR | L | R | LR | L | R | LR | |||||
| · Maximum Screen Height (P) | 100 cm | 120 cm | 140 cm | 180 cm | ||||||||||||
| · Dimensions | Height (H) | 200 cm | 220 cm | 240 cm | 280 cm | |||||||||||
| Length (L) | 375 cm | 375 cm | 465 cm | 423 cm | 423 cm | 513 cm | 471 cm | 471 cm | 561 cm | 567 cm | 567 cm | 657 cm | ||||
| Width(W) | 97 cm | |||||||||||||||
| · Air consumption in lpm | 100 cm | 150 cm | 200 cm | 100 cm | 150 cm | 200 cm | 100 cm | 150 cm | 200 cm | 100 cm | 150 cm | 200 cm | ||||
| · Minimum frame thickness | 3,5 cm | 4 cm | ||||||||||||||
| · Maximum frame thickness | 4,5 cm | 5 cm | ||||||||||||||
| · Power | 3,0 Kw | |||||||||||||||
| · Voltage | 230/400 V III |
