Automatic sheet stacker

MAIN CHARACTERISTICS:
- Suction conveyor belts
- Adjustable conveyor belt speed
- Sheet blowback
- Lateral alignment adjustable with timer.
- Variable input table inclintation
- Automatic stack drop using photoelectric cell
- Automatic working mode.
- Easy lateral and frontal accessibility for material collection
- Optional:
- Camera control with screen at the beginning of line
TECHNICAL DATA
50×70 | 70×100 | 80×120 | 100×140 | 100×160 | 100×180 | 100×220 | 120×160 | 120×180 | 120×220 | 140×180 | 140×220 | 140×280 | |
· Maximum sheet format: | 50×70 | 70×100 | 80×120 | 100×140 | 100×160 | 100×180 | 100×220 | 120×160 | 120×180 | 120×220 | 140×180 | 140×220 | 140×280 |
· Minimum sheet format | 18×24 | 18×24 | 18×24 | 18×24 | 18×24 | 18×24 | 18×24 | 18×24 | 18×24 | 18×24 | 18×24 | 18×24 | 18×24 |
· Maximum height stack | 60 cm | ||||||||||||
· Voltage | 400 V. III | ||||||||||||
· Dimensions | |||||||||||||
Length | 135 | 165 | 180 | 210 | 210 | 210 | 210 | 240 | 240 | 240 | 270 | 270 | 270 |
Width | 126 | 156 | 176 | 196 | 216 | 236 | 276 | 216 | 236 | 276 | 236 | 276 | 336 |
Height | 99 | 99 | 104 |
All dimensions in cm.